
Fiche Technique
Date de Sortie : 22/03/2005
Label : Geffen
Durée : 47:53
Producteurs : John Alagía, Jude Cole
Liste des Chansons
| No. | Titre | Compositeurs | Durée |
| 01 | Come Back Down | Jason Wade | 4:34 |
| 02 | You And Me | Jason Wade, Jude Cole | 3:16 |
| 03 | Blind | Jason Wade | 5:00 |
| 04 | All In | Jason Wade, Ean Mering | 2:59 |
| 05 | Better Luck Next Time | Jason Wade | 3:37 |
| 06 | Days Go By | Jason Wade | 3:25 |
| 07 | Into The Sun | Jason Wade, Scott Fairclof | 5:21 |
| 08 | Undone | Jason Wade | 3:24 |
| 09 | We’ll Never Know | Jason Wade | 3:23 |
| 10 | Walking Away | Jason Wade | 4:48 |
| 11 | Chapter One | Jason Wade | 3:40 |
| 12 | The End Has Only Begun | Jason Wade | 6:51 |
Bonus Tracks
| 13 | Today | 3:01 | |
| 14 | Along The Way | 4:03 | |
| 15 | Through These Times | 4:12 | |
| 16 | Butterfly | 3:55 | |
| 17 | Ordinary Pain | 3:12 | |
| 18 | Better Part Of Me | 3:22 |
Singles
You And Me : Jaquette / Video Clip
Blind : Video Clip
Utilisations
La chanson ‘You And Me’ a été utilisée dans le 16e épisode de la saison 3 de la série Cold Case.
La chanson ‘You And Me’ a été utilisée dans le 10e épisode de la saison 2 de la série Grey’s Anatomy.
La chanson ‘You And Me’ a été utilisée dans le 10e épisode de la saison 2 de la série Medium.
La chanson ‘You And Me’ a été utilisée dans le 3e épisode de la saison 6 de la série Scrubs.
Les chansons ‘Blind », « Come Back Down », « Undone » et « You And Me » ont été utilisées dans le 18e épisode de la saison 4 de la série Smallville.
La chanson ‘You And Me’ a été utilisée dans le film Old Dogs (2009).
La chanson ‘All In All’ a été utilisée dans le film Two For The Money (2005).
Crédits
Jason Wade – guitar, vocals, string arrangements
Rick Woolstenhulme, Jr. – percussion, piano, drums
Bryce Soderberg – bass, background vocals
John Alagía – bass, piano, electric guitar, Hammond organ, ukulele, harmony vocals, vibraphone, chamberlin
Oliver Kraus – cello, string arrangements
John Alagía – producer, mixing
Danny Clinch – photography
Jude Cole – executive producer
Pete Hanlon – assistant engineer
Ted Jensen – mastering
Jeff Juliano – engineer, mixing
Nathaniel Kunkel – string engineer
Classements
![]()
| Année | Album | Classement | Place |
| 2005 | Lifehouse | The Billboard 200 | 10 |
| 2006 | Lifehouse | The Billboard 200 | 10 |
| Année | Chanson | Classement | Place |
| 2005 | Blind | Adult Top 40 | 22 |
| 2005 | You And Me | Adult Contemporary | 1 |
| 2005 | You And Me | Adult Top 40 | 1 |
| 2005 | You And Me | Hot Digital Songs | 3 |
| 2005 | You And Me | Pop 100 | 5 |
| 2005 | You And Me | Pop 100 Airplay | 3 |
| 2005 | You And Me | The Billboard Hot 100 | 5 |
| 2005 | You And Me | Top 40 Mainstream | 4 |
| 2006 | You And Me | Hot Adult Contemporary Tracks | 1 |
| 2006 | You And Me | Hot Adult Top 40 Recurrents | 1 |
| 2006 | You And Me | Pop 100 Airplay | 3 |
| 2006 | You And Me | Top 40 Adult Recurrents | 1 |
| 2007 | You And Me | Hot Canadian Digital Singles | 32 |
